compare Meizu m8 with others and admire
| Features | Meizu M8/M9 | HTC Touch HD | Iphone |
| Height mm | 108 | 115 | 115.5 |
| Width mm | 59 | 62.8 | 62.1 |
| Breadth mm | 12 | 12 | 12.3 |
| Weight gms | 118 | 146 | 133 |
| Screen size inches | 3.4 | 3.8 | 3.5 |
| Touch screen | Yes | Yes | yes |
| Multi Touch | Yes | No | Yes |
| Touch screen type | Capacitive | Resistive | Capacitive |
| Screen resolution pixels | 480*720 | 480*800 | 320*480 |
| Screen colors | 16 millions | 65K | 16 millions |
| Accelerometer | Yes | Yes | Yes |
| Proximity sensor | yes | Yes | Yes |
| Ambient light sensor | yes | no | Yes |
| Speaker phone | yes | Yes | Yes |
| Phone call record | yes | No | No |
| Headset jack | Yes 3.5 mm | No (within USB) | Yes |
| Phone book | yes | Yes | Yes |
| Call register | yes | Yes | 100 calls |
| Processer | ARM | Qualcomm MSM | Intel |
| Processer clock MHz | 667 | 528 | ?? |
| RAM | 256 | 288 | ?? |
| ROM | 256 | 512 | ?? |
| Internal memory | 8/16 GB | No | 8/16 GB |
| Card Slot | no | Yes | No |
| GPRS | Quadriband | Quadriband | Quadriband |
| EDGE | yes | Yes | Yes |
| 3G | Yes (M9) | Yes | Yes |
| LAN | 802.11b/g Wi-Fi | 802.11b/g Wi-Fi | 802.11b/g Wi-Fi |
| GPS | Add-on | Yes | yes |
| AGPS | no | Yes | Yes |
| Bluetooth | 2.0 | 2.0 | 2.0 headset only |
| A2DP | yes | Yes | No |
| Infrared | No | No | No |
| USB | Ultrafast | Mini USB | USB |
| USB data mode | yes | No | No |
| PC Connectivity | Active Sync | Active Sync | I-tunes |
| TV out | yes | No | Yes |
| Camera | 3.2 MP | 5 MP | 2 MP |
| Sec Camera | May be in M9 | Yes VGA | No |
| Video Call | maybe | Yes | No |
| Video Recording | Yes | Yes | No |
| OS | Mymobile (Win CE 6) | WM 6.1 (winCE5.2) | Mac OS X |
| SMS | yes | Yes | yes |
| MMS | yes | Yes | No |
| Email | yes | Yes | Yes |
| Browser | Opera | I E mobile | Safari |
| Radio | no | Yes | No |
| Battery | Li-Po 1200mAh | Li- Ion 1350mAh | Li-Ion (?? mAh) |
| Replaceable Battery | Yes | Yes | No |
| Games | Yes | Yes | No |
| Third party applications | Yes | Yes | No |
| Online user forum | yes | No | No |
| Est. Price | ~380 USD | ~790 USD | ~620 USD |
0 评论:
发表评论